FEH East Coast Championships, September 26 and 27, 2020
Click here to download the FEH Championships Program (PDF)
Results
Four Year Olds
PIN | RDR_FNAME | RDR_LNAME | HRS_NAME | Under Saddle S | Under Saddle R | Under Saddle Avg | Conf S | Conf R | Conf Avg | Jump Score S | Jump Score R | Jump Score Avg | Flat+Jump Avg S | Flat+Jump Avg R | Final Avg | Final Place |
2 | Matthew | Bryner | Quaden AF | 42.95 | 43.4 | 43.175 | 36.6 | 36 | 36.3 | 84 | 85 | 84.5 | 81.775 | 82.2 | 81.988 | 1 |
3 | Christine | Eromenok | King Leonidas | 43.75 | 44.05 | 43.9 | 34.65 | 34.8 | 34.725 | 84.5 | 84 | 84.25 | 81.45 | 81.425 | 81.438 | 2 |
4 | Nicolette | Merle-Smith | Raven Sky | 41.4 | 40.8 | 41.1 | 33.6 | 33.45 | 33.525 | 78.5 | 76.5 | 77.5 | 76.75 | 75.375 | 76.0625 | 3 |
1 | Katie | Domino | Love Me Thrice | 37.55 | 37.3 | 37.425 | 32.4 | 32.4 | 32.4 | W | W | W | W | W | W | W |
Three Year Old Fillies
PIN | First | Last | Horse | Conf S | Conf R | Conf Avg | Jump Score S | Jump Score R | Jump Score Avg | Flat+Jump Avg S | Flat+Jump Avg R | Final Avg | Final Place |
12 | Martin | Douzant | Knuit d' Emeraude | 76.7 | 76.2 | 76.45 | 86.79 | 86.13 | 86.46 | 81.745 | 81.165 | 81.445 | 1 |
11 | Ellen | Ziemer | Delta's Darling PVF | 76.4 | 76.5 | 76.45 | 84.93 | 84.15 | 84.54 | 80.665 | 80.325 | 80.495 | 2 |
10 | Martin | Douzant | Fotogenic | 78.6 | 78.5 | 78.55 | 78.87 | 78.54 | 78.705 | 78.735 | 78.52 | 78.6275 | 3 |
6 | Whitney | Digney | Dark Angel d"Avalon | 78.55 | 78.7 | 78.625 | 76.560 | 77.22 | 76.89 | 77.555 | 77.96 | 77.7575 | 4 |
5 | Ivan | Espada | Vintage Chanel | 74.6 | 73.6 | 74.1 | 75.9 | 75.55 | 75.725 | 75.25 | 74.575 | 74.9125 | 5 |
9 | Kay | Pfaff | Midnight Beauty | 69.45 | 69.6 | 69.525 | 78.87 | 77.55 | 78.21 | 74.16 | 73.575 | 73.8675 | 6 |
8 | Jodie | Potts | Agent M | 71.95 | 73 | 72.475 | 72.6 | 70.95 | 71.775 | 72.275 | 71.975 | 72.125 | 7 |
7 | Matthew | Bryner | Quintessa AF | 70.35 | 70.65 | 70.5 | 72.6 | 72.27 | 72.435 | 71.475 | 71.46 | 71.4675 | 8 |
13 | Amelia | McGuirk | Virginia Peach | 72.2 | 72.6 | 72.4 | 64.68 | 66 | 65.34 | 68.44 | 69.3 | 68.87 | 9 |
Three Year Old Colts
PIN | First | Last | Horse | Conf S | Conf R | Conf Avg | Jump Score S | Jump Score R | Jump Score Avg | Flat+Jump Avg S | Flat+Jump Avg R | Final Avg | Final Place |
25 | Martin | Douzant | BSF Frame Charleston | 78.5 | 78.25 | 78.375 | 84.48 | 83.16 | 83.82 | 81.49 | 80.705 | 81.0975 | 1 |
18 | Julie | Pate | Luprian | 77.8 | 78 | 77.9 | 75.57 | 76.56 | 76.065 | 76.685 | 77.28 | 76.9825 | 2 |
15 | Martin | Douzant | Jaguar Valor WG | 74.85 | 74.3 | 74.575 | 76.56 | 78.87 | 77.715 | 75.705 | 76.585 | 76.145 | 3 |
17 | Ava | Halpin | Blue Highway | 75.05 | 74.25 | 74.65 | 77.55 | 77.55 | 77.55 | 76.3 | 75.9 | 76.1 | 4 |
21 | Martin | Douzant | Daedalus WG | 75.6 | 75.05 | 75.325 | 76.56 | 76.89 | 76.725 | 76.08 | 75.97 | 76.025 | 5 |
22 | Taylor | Phoenix | DaVinci HTF | 76.65 | 76.7 | 76.675 | 69.3 | 69.3 | 69.3 | 72.975 | 73 | 72.9875 | 6 |
23 | Martin | Douzant | Great Quest | 69.95 | 71.3 | 70.625 | 75.24 | 73.26 | 74.25 | 72.595 | 72.595 | 72.4375 | 7 |
19 | Martin | Douzant | Ciel d'Emeraude | 73.7 | 74.25 | 73.975 | 69.96 | 70.29 | 70.125 | 71.83 | 72.27 | 72.05 | 8 |
20 | Jodie | Potts | Cat's Confetti | 72.7 | 72.8 | 72.75 | 69.3 | 69.63 | 69.465 | 71 | 71.215 | 71.1075 | 9 |
Three Year Old Overall
PIN | First | Last | Horse | Score | Place |
12 | Martin | Douzant | Knuit d' Emeraude | 81.445 | 1 |
25 | Martin | Douzant | BSF Frame Charleston | 81.0975 | 2 |
11 | Ellen | Ziemer | Delta's Darling PVF | 80.495 | 3 |
10 | Martin | Douzant | Fotogenic | 78.6275 | 4 |
Two Year Old Fillies
PIN | Last | First | Horse | Conformation S | Conformation R | Conformation Avg | Place |
31 | Martin | Douzant | Grace Bay | 82.65 | 81.65 | 82.15 | 1 |
28 | Jennifer | Neil | Soluna TWF | 78.85 | 79 | 78.925 | 2 |
33 | Drew | Crowther | RSH Summer | 77.65 | 78.55 | 78.1 | 3 |
35 | Ellen | Ziemer | Risque PVF | 77.9 | 78.05 | 77.975 | 4 |
47 | Jamie | Leuenberger | N'Chantress | 77.35 | 78.6 | 77.975 | 5 |
34 | Martin | Douzant | Lady Leia | 77.6 | 77.25 | 77.425 | 6 |
30 | Ivan | Espada | Arden Calliope | 76.45 | 77.3 | 76.875 | 7 |
29 | Ivan | Espada | Arden Nike | 76.6 | 76.9 | 76.75 | 8 |
32 | Whitney | Weston | ROR Envy | 75.6 | 75.65 | 75.625 | 9 |
Two Year Old Colts
PIN | Last | First | Horse | Conformation S | Conformation R | Conformation Avg | Place |
27 | Ivan | Espada | Arden Augustus | 80.5 | 79.95 | 80.225 | 1 |
Two Year Old Overall
PIN | Last | First | Horse | Conformation S | Conformation R | Conformation Avg | Place |
31 | Martin | Douzant | Grace Bay | 82.65 | 81.65 | 82.15 | 1 |
27 | Ivan | Espada | Arden Augustus | 80.5 | 79.95 | 80.225 | 2 |
28 | Jennifer | Neil | Soluna TWF | 78.85 | 79 | 78.925 | 3 |
33 | Drew | Crowther | RSH Summer | 77.65 | 78.55 | 78.1 | 4 |
Yearling Fillies
PIN | Last | First | Horse | Conformation S | Conformation R | Conformation Avg | Place |
45 | Ellen | Ziemer | Delta Dawn PVF | 78.8 | 78.75 | 78.775 | 1 |
44 | Martin | Douzant | Silverfern Rangiora | 79 | 78.1 | 78.55 | 2 |
43 | Ivan | Espada | Arden Janeway | 74.75 | 74.25 | 74.5 | 3 |
Yearling Colts
PIN | Last | First | Horse | Conformation S | Conformation R | Conformation Avg | Place |
36 | Martin | Douzant | Utah Beach | 86.5 | 87.8 | 87.15 | 1 |
37 | Amy | Parsons | Darby CF | 78.4 | 77.55 | 77.975 | 2 |
41 | Christie | Davis | Valhalla D | 76.2 | 76.25 | 76.225 | 3 |
42 | Leah | Hiener | Castilon | 69.3 | 71.65 | 70.475 | 4 |
Yearlings Overall
PIN | Last | First | Horse | Conformation S | Conformation R | Conformation Avg | Place |
36 | Martin | Douzant | Utah Beach | 86.5 | 87.8 | 87.15 | 1 |
45 | Ellen | Ziemer | Delta Dawn PVF | 78.8 | 78.75 | 78.775 | 2 |
44 | Martin | Douzant | Silverfern Rangiora | 79 | 78.1 | 78.55 | 3 |
37 | Amy | Parsons | Darby CF | 78.4 | 77.55 | 77.975 | 4 |