PIN | RDR_FNAME | RDR_LNAME | HRS_NAME | DS_SCORE | XC_JUMP | XC_TIME | SJ_JUMP | SJ_TIME | FNL_SCORE |
6 | Kelly | Adams | MADE IN THE USA | 38.9 | 0 | 0 | 4 | 0 | 42.9 |
78 | Erica | Anhalt | Oliver's Artful Dodger | 20 | 0 | 20 | |||
58 | Lisa | Apted | YEATS ROYALE | 27.2 | 0 | 0 | 0 | 0 | 27.2 |
46 | Evynn | Bailey | Lady speckles | 39.4 | SJ-R | E | |||
16 | Jennifer | Barnhard | ARI GOLD | 22.3 | 20 | SJ-R | E | ||
37 | Morgan | Batchelor | Sidney Joseph | 47.1 | 0 | 0 | 0 | 0 | 47.1 |
17 | Gianna | Bird | PENNY | 45.3 | 0 | 0 | 0 | 0 | 45.3 |
18 | Emma | Briles | Pretty in Pink (aka Aurora) | 34.5 | XC-OT | 0 | 0 | E | |
56 | Alexa | Briscoe | Zempat | 31.2 | 0 | 0 | 4 | 0 | 35.2 |
59 | Ashley | Buerkley | Threatlevelmidnight | 37.5 | 0 | 0 | 4 | 0 | 41.5 |
12 | Jaclyn | Burke | RARE HUE | 35.3 | 0 | 0 | 4 | 0 | 39.3 |
1 | Jaclyn | Burke | CHANCE OF HIDDEN HEIGHTS | 31.3 | 0 | 0 | 31.3 | ||
10 | Susan | Burnett | LUCK OF THE DRAW | 31.3 | 0 | 0 | 0 | 0 | 31.3 |
31 | Domenique | Carson | ADMIRING GLANCE | 31.4 | 0 | 0 | 4 | 0 | 35.4 |
2 | Angie | Cooney | Annie | 34.5 | 0 | 0 | 0 | 0 | 34.5 |
32 | Madison | Cowen | SKYSCRAPER | 34.4 | 0 | 0 | 0 | 0 | 34.4 |
80 | K.C. | Cowles | CRUSADER | XC-R | 0 | E | |||
60 | Kaylyn | Cunningham | Ollivander | 34.2 | XC-OT | 0 | 0 | E | |
50 | Sarah | DeStefano | MARCATO | 32 | 0 | 0 | 32 | ||
54 | Mallory | Distler | Quality Addiction | 32.8 | XC-R | 4 | 0 | E | |
20 | Mallory | Distler | CHESAPEAKE | 33.5 | 20 | 0 | 0 | 0 | 53.5 |
15 | Stacia | Drape | Hadassa | 37.4 | 4 | 0 | 41.4 | ||
49 | Camille | Farey | Athena | 38.8 | 16 | 0 | 54.8 | ||
68 | Sandy | Felker | BAY BREEZE | 33.8 | 20 | 0 | 4 | 0 | 57.8 |
66 | Melissa | Fox | ROGUE PATRIOT | 35.6 | 0 | 0 | 0 | 0 | 35.6 |
62 | Michelle | Girvan | Cassidy Rabbit | 36.8 | 0 | 0 | 0 | 0 | 36.8 |
11 | Jolene | Grover | AVON | 36.6 | 40 | 0 | 12 | 0 | 88.6 |
26 | Jolene | Grover | GUNNER | 32 | 0 | 0 | 32 | ||
28 | Kathryn | Hansen | SOCIAL CODE | 32.5 | XC-OT | 0 | 0 | 0 | E |
36 | Dannielle | Heller | LIAM | 0 | 8 | 0 | E | ||
40 | Cyndi | Hill | My Big Comfy Couch | 37.4 | 0 | 0 | 0 | 0 | 37.4 |
55 | Samantha | Homeyer | CAPTAIN THUNDER PANTS | 36.4 | 0 | 0 | 0 | 0 | 36.4 |
85 | Catherine | Jeffcoat | Lady Lucille | 20 | 0 | 20 | |||
43 | Casey | Jones | TIFFANY & CO | 42.2 | XC-R | 0 | 0 | E | |
48 | Hailey | Kalb | GLENORDS LAST DANCE | 0 | E | ||||
53 | Carlin | Keefe | Point Nemo | 30.3 | 0 | 0 | 30.3 | ||
7 | Rumsey | Keefe | Maybe Someday | 33.6 | 0 | 0 | 0 | 0 | 33.6 |
33 | Hanna | Keegan | serendipity | 31.7 | 0 | 0 | 0 | 0 | 31.7 |
52 | Cora | Kim | SOUR PATCH KID | 44.8 | 12 | 0 | E | ||
4 | Maya | Kozauer | Rhapsody in Red | 33.6 | 20 | 0 | 0 | 0 | 53.6 |
29 | Izzy | Lenk | George 43 | 36.7 | 0 | 36.7 | |||
34 | Samantha | Lewis | Le Freak | 38.9 | 20 | 0 | 0 | 0 | 58.9 |
70 | Elin | Lindstrom | Cody | 19.5 | 20 | 0 | 12 | 0 | 51.5 |
44 | Siena | Lundberg | Little Black Corvette | 40.9 | 0 | 0 | 16 | 0 | 56.9 |
63 | Laury | Marshall | FINLEY | 25 | 0 | 0 | 0 | 0 | 25 |
71 | Mason | Maticic | SCOTCH ON THE ROCKS | 36.8 | 0 | 0 | 0 | 0 | 36.8 |
61 | Claire | McElwain | Joker's Win | 35 | 0 | 0 | 0 | 0 | 35 |
45 | Eve | McMahon | ON A MISSION | 34.1 | 0 | 0 | 16 | 0 | 50.1 |
41 | Hannah | Miller | Governor SGS | 24.1 | 0 | 0 | 0 | 0 | 24.1 |
67 | Cierra | Miller | MILLIE BEE | 35 | 0 | 0 | 0 | 0 | 35 |
38 | Nicole | Miller | You Know Who | 38.5 | 0 | 0 | 4 | 0 | 42.5 |
72 | Ginny | Nayden | GALACTICO | 31 | 0 | 0 | 0 | 0 | 31 |
73 | Cailin | O'Connell | Archelos | 42.5 | 0 | 0 | 0 | 0 | 42.5 |
39 | Elizabeth | Pepper | TOMACHO | 36.8 | 0 | 0 | 0 | 0 | 36.8 |
25 | Olivia | perry | Scottie | 41.3 | 0 | 0 | 41.3 | ||
5 | Whitney | Pierson | Supernova | 38.1 | 0 | 0 | 0 | 0 | 38.1 |
24 | Sophie | Pilon | Fatima | 41.3 | 12 | 0 | 53.3 | ||
57 | Danielle | Poulsen | WHATS HAPPENING | 29.4 | 0 | 0 | 0 | 0 | 29.4 |
69 | Danielle | Poulsen | AFTER DARK | 30.3 | 0 | 0 | 0 | 0 | 30.3 |
65 | Megan | Reuwer | SOME ME TIME | 42.9 | 0 | 0 | 0 | 0 | 42.9 |
51 | Amanda | Roy | I'm Here | 42.3 | 42.3 | ||||
42 | Sophie | Sapp | YOU PEOPLE | 50.9 | 20 | 0 | 0 | 0 | 70.9 |
30 | Bonnie | Sarigianis | Kastigar | 38.9 | 12 | 0 | 50.9 | ||
21 | Julia | Scherschligt | TEMPTER | 32.8 | 0 | 0 | 0 | 0 | 32.8 |
19 | Ryleigh | Schofield | Gimme A Chance | 46.5 | 0 | 0 | 0 | 0 | 46.5 |
64 | Colette | Scivally | ALL THE RAVE | 30.3 | 40 | SJ-R | E | ||
35 | Nancy | Seybold | Eli | 35.8 | 0 | 0 | 0 | 0 | 35.8 |
3 | Helen | Shaughnessy | LACOTE | 37.2 | 0 | 0 | 0 | 0 | 37.2 |
27 | Stephanie | Sills | SALT | 30.8 | 0 | 0 | 30.8 | ||
22 | Anne | Sinclair-Larson | MSH Slice of Life | 42.3 | 0 | 0 | 4 | 0 | 46.3 |
74 | Katie | Steele | Mollie | 28 | 20 | 0 | 12 | 0 | 60 |
75 | Marcelle | Venetsanos | GO SOLO | 33.5 | 0 | 0 | 0 | 0 | 33.5 |
14 | Yvonneke | Weitzel | Scarlet Sunrise | 0 | 0 | 0 | 0 | ||
13 | Caitlin | White | Dark Paradise | 39.7 | 0 | 0 | 0 | 0 | 39.7 |
9 | Louisa | Woodville | Kittiwake (Greta) | 42.5 | XC-FR | 4 | 0 | E | |
23 | Louise | Zwicker | WIDGET | 42.3 | 20 | 0 | 4 | 0 | 66.3 |
Results
April 13, Twilight Eventing Results
- Details
- Category: Results