XDerby Competitors! Below are the schooling session times. Schooling sessions are by rider number (not division). Please be sure to plan accordingly and ride in the schooling session your number is assigned to.
SATURDAY, December 20
| 9:30 – 9:45 am | Intro Riders 1-3 |
| 9:55 – 10:10 am | Starter Riders 4-12, 120 |
| 10:30 – 10:45 am | Starter Riders 13-14 + Jr Starter Riders 15-21 |
| 11:05 – 11:20 am | Jr Starter Riders 22-30 |
| 11:40 – 11:55 am | Beginner Novice Riders 31-39 |
| 12:15 – 12:30 pm | Beginner Novice Riders 40-48 |
| 12:50 – 1:05 pm | Jr BN Riders 49-55 |
| 1:21 – 1:36 pm | Jr BN Riders 50, 56-60 |
| 1:50 – 2:05 pm | Novice Riders 61-64 |
| 2:15 – 2:30 pm | Novice Riders 65-66 + Jr Novice Riders 67-69 |
| 2:44 – 2:59 pm | Training Riders 70-71 |
SUNDAY DECEMBER 21
| 9:00 – 9:15 am | Intro Riders 72-76 |
| 9:21-9:42 am | Jr Intro Riders 77-85 |
| 10:05-10:17 am | Jr Intro Riders 86-94 |
| 10:37-10:52 am | Starter Riders 95-102 |
| 11:10-11:25 am | Starter Riders 104-111 |
| 11:45-12:00 pm | Jr Starter Riders 91, 112-119 |
| 12:20-12:35 pm | Jr Starter Riders 120-127 |
| 12:52-1:08 pm | Jr Starter Riders 128-134 |
| 1:34-1:39 pm | Jr BN Riders 135-142 |
| 1:57-2:12 pm | Jr BN Riders 143-149 |
| 2:26-2:41 pm | Beginner Novice Riders 150-157 |
| 2:59-3:14 pm | Novice Riders 158-164 |
| 3:30-3:45 pm | Training Riders 165-167 |
Logs/XRails Horses/Riders may do a ring familiarization in hand from 9:30-9:50am. All riders/horses must be off course by 9:50am.