As of March 13, 2024
| Logs/Crossrails – not included | ||||||||||
| Subtract Penalties from 100 | ||||||||||
Riders must ride in 2 XDerbies (can do diff divisions; only 1 round per show) | ||||||||||
| Drop Low Score | ||||||||||
| Team Name/Team Members | Horse Name | Donation XDerby Place | Donation XDerby Points | January XDerby Place | January XDerby Points | February XDerby Place | February XDerby Points | March XDerby Place | March XDerby Points | Team Total |
| Trotting Tribe | ||||||||||
| Isa Bryant | Ziggy | 6 – 124 points | 0 | 7 – 28 points | 72 | – | – | |||
| Carly Benitez | Max | 6 – 426 points | 0 | 3 – 258 points | 0 | – | – | |||
| Lauren Long | Winston | 5 – 22 points | 78 | 6 – 24 points | 76 | – | – | 2 – 6 points | 94 | |
| 78 | 148 | 94 | 320 | |||||||
| Beat the Odds | ||||||||||
| Tamara Zerbo | Little Geronimo | 3 – 28 points | 72 | 6 – 482 points | 0 | – | – | Rode Shine Bright | – | |
| Arianna Harris | Phoenix | Rode Slim Shady | – | Rode Donatello | – | – | – | – | ||
| Everett James | Blue Envy | 7 – 322 points | 0 | E | 0 | – | – | ridden by Olvia McCoy | – | |
| Rachael Kern | Frodo | 7 – 117 points | 0 | – | – | – | – | – | ||
| 72 | 0 | 0 | 72 | |||||||
| Jumping for Joy | ||||||||||
| Desi Freeman | Spooky Island | 5 – 60 points | 40 | 1 – 3 points | 97 | E | – | E | – | |
| Krystin Lacantore | Amazingly Dun | 6 – 48 points | 52 | – | – | – | 1 – 18 points | 82 | ||
| Logan Hart | Lemoncello/Seth | – | – | – | – | – | E | – | ||
| 92 | 82 | 174 | ||||||||
| The Slay Belles | ||||||||||
| Erica Gaertner | All the Way Jose | 4 – 56 points | 44 | – | – | – | – | – | – | |
| Evangeline Rhodes | Diamond Rio | 2 – 16 points | 84 | – | – | – | – | – | – | |
| Jaidyn Shore | Grandiflora | E | 0 | – | – | – | – | – | – | |
| Suzanne Stettinius | All the Way Jose | – | – | – | – | – | – | |||
| 128 | 128 | |||||||||
| Gen MTV | ||||||||||
| Tiffany Carey | Fourth and Long | 7 – 156 points | 0 | – | – | – | – | – | ||
| Alicia Turner | Key Play | 1 – 8 points | 92 | – | – | – | – | – | ||
| Bailey Wilson | Leap of Faith | 5 – 96 points | 4 | – | – | – | – | – | ||
| Stephen Bradley | Boston | – | – | – | – | – | – | – | ||
| 96 | 96 | |||||||||
| Cat-tastrophe Club | ||||||||||
| Lauren Dearlove (Substitute Emily Zentz for injured Lauren) | Taffy | 2 – 32 Points | 68 | – | – | – | – | – | – | |
| Sophie Horn | Bluebell | – | – | 3 – 12 points | 88 | 6 – 128 points | 0 | – | – | |
| Wendy Masemer | Peregrine (Injured)/Wave Acide | 1 – 5 points | 95 | 1 – 4 points | 96 | 3 – 36 Points | 64 | – | – | |
| Emily Zentz | Center Lane | 2 – 6 points | 94 | 1 – 2 points | 98 | 6 – 51 points | 49 | – | – | |
| 257 | 282 | 113 | 652 | |||||||
| Milestone Mid-Lifers | ||||||||||
| Hannah Schofield | Fastidious | 7 – 33 points | 67 | – | – | – (Rode Fred & Nation) | – | – | – | |
| Erin Gilmore | LL Golden Boy | – | – | – | – | 1 – 12 points | 88 | – | – | |
| Samantha Haynie | Wingardium Leviosa | 3 – 14 points | 86 | – | – | – | – | – | – | |
| Talia Czapski | Capitan | 1 – 6 points | 94 | – | – | – (Rode Sunny) | – | – | – | |
| 247 | 88 | 335 | ||||||||
| Milestone Minis | ||||||||||
| Frankie Schofield | Victor | 10 – 372 points | 0 | – | – | 6 – 232 points | 0 | – | – | |
| Brendi Carley | Smores | 11 – 376 points | 0 | – | – | 1 – 60 points | 40 | – | – | |
| Madison Muldoon | Quinn | 5 – 66 points | 34 | – | – | – | – | – | – | |
| Ryleigh Schofield | MSH Fireworks After Dark | 1 – 12 points | 88 | – | – | – | – | – | – | |
| 122 | 40 | 162 | ||||||||
| Milestone Middles | ||||||||||
| Ryleigh Schofield (JN Saturday ride) | Gimme A Chance | 3 – 40 points | 60 | – | – | 2 – 12 points | 88 | – | – | |
| Brooklyn Collo | MSH Ready to Rock | 4 – 33 points | 67 | – | – | – | – | – | – | |
| Layla Al-Saleh | Bullsboy | 2 – 4 points | 96 | – | – | – | – | – | – | |
| Avery Collo | Zac | 3 – 63 points | 37 (drop score) | – | – | – | – | – | ||
| 223 | 88 | 470 | ||||||||
| Horseplay LLC | ||||||||||
| Leslie Fredrick | Kiltealy Toss Up | E | 0 | E | – | – | – | – | – | |
| Betsy Laskin | Arnold the Terminator | – | – | 4 – 40 points | 60 | 2 – 7 points | 93 | – | – | |
| Alice McKnight | Up in Smoke | – | – | – | – | – | – | – | ||
| Leslie Fredrick | MTF Hightower | 6 – 156 penalties | 0 | 4 – 15 points | 85 | 2 – 20 points | 80 | 1 – 5 points | 95 | |
| 0 | 145 | 173 | 95 | 413 | ||||||
| Fantastic 4 | ||||||||||
| Ashley Helms | Harley | 4 – 18 points | 82 | 3 – 8 points | 92 | 3 – 63 points | 37 | – | – | |
| Samantha Milsovic | Ivy | – | – | – | – | – | – | – | – | |
| Kali Linette | Lager | – | – | 9 -282 points | 0 | 7 – 292 points | 0 | – | – | |
| Antje Carraro Klempien | Boomer | 2 – 6 points | 94 | – | – | 2 – 18 points | 82 | – | – | |
| 176 | 119 | 295 | ||||||||
| Snoop Doggies | ||||||||||
| Lilia Rogers | Bonzai/Mouse | 6 – 45 points | 55 | Rode Mouse 1 – 3 points | 97 | 6 – 72 points | 28 | 1 – 9 points | 91 | |
| Hannah Norman | Autumn | 4 – 64 points | 36 (Drop score) | 2 – 24 points | 76 | 3 – 18 points | 82 | 2 – 130 points | – | |
| Ella Norman | Indiana Jones | 4 – 18 points | 82 | 5 – 52 points | 48 | 6 – 139 points | 0 | 2 – 13 points | 87 | |
| Eleanor Bayly | Ace of Hearts | 1 – 2 points | 98 | – | – | E | – | 1 – 42 points | 58 | |
| 235 | 124 | 110 | 236 | 705 | ||||||
| Tranquility | ||||||||||
| Kieley Baker | Gustavo | 4 – 76 points | 24 | – | – | – | – | – | – | |
| Addison Herdrich | Jackie | 6 – 76 points | 24 | – | – | – | – | – | – | |
| Riley Brockman | Simba | 1 – 7 points | 93 | – | – | – | – | – | – | |
| Lois Baccarelli | Jewel | E | – | – | – | – | – | – | – | |
| 141 | 141 | |||||||||
| Boogie Woogies | ||||||||||
| Chloe Pleune | Indiana Jones/Scintillio | 1 – 10 points | 90 | Ridden by Ella Norman | 3 – 86 points | 14 | – | – | ||
| Gretchen Wolfe | Grizzly | 7 – 174 points | 0 | 1 – 8 points | 92 | – | – | – | – | |
| Addie Reed | Dill Pickles | 5 – 18 points | 82 | – | – | 2 – 77 Points | 23 | 4 – 28 points | 72 | |
| Reagan Gallagher | Ferocious Storm | 6 – 24 points | 76 | 4 – 19 points | 81 | 1 – 22 points | 78 | 2 – 13 points | 87 | |
| 248 | 173 | 101 | 159 | 681 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.