As of December 18, 2024
2024-2025 Derby Teams | |||
1st place = 10 points | |||
2nd place = 8 points | |||
3rd place = 6 points | |||
4th place = 5 points | |||
5th place = 4 points | |||
6th place = 3 points | |||
7th place = 2 points | |||
8th place = 1 point | |||
The Rocque Squad | Placing | Team Points | |
Jolene Grover | Astroboy | 10 | 0 |
Cameron Severin | Zippos Smokin Diablo | E | 0 |
Nina Shtengel | Gunner | 4 | 5 |
Virginia LaRocque | Java Blue Blend | – | – |
5 | |||
Up To Snow Good | |||
Marj Smith | Orion | 9 | 0 |
Christine Ganassa | TopNotch | 10 | 0 |
Rachel Peterson | Colby | 11 | 0 |
0 | |||
Trifecta | |||
James Power | Brambleridge Ponder the Truth | 6 | 3 |
Reagan Gallagher | Ferocious Storm | 1 | 10 |
Brook Keiser | Harley Davidson | 8 | 1 |
14 | |||
Destination: Panic! at the Derby | |||
Ashley Paulos | Mister Amigo | 11 | 0 |
Blair Jackson | Twenty Hawkes | 6 | 3 |
Natalie Winston | CV’s Monster Man | 2 | 8 |
Katarina Nack | Bop Marley | 6 | 3 |
14 | |||
The Thoroughbred Squad | |||
Laura Carroll | Miss Mira | 3 | 6 |
Morgan Kilpatrick | Smackers | 7 | 2 |
Madelyn Willis | Ben Z Rolls (Benji) | E | – |
Grace Meals | Nimble Nehemiah | 4 | 5 |
13 | |||
Brigadoon Goonies | |||
Laini Baker | Bendalotta | 8 | 1 |
Shannon Mahoney | Toffee | E | 0 |
Ella Fell | Moonstorm | 10 | 0 |
Dierdre Mahoney | Duchess | E | 0 |
1 | |||
Destination’s Final Destination | |||
Colette Pfeifer | Twenty Hawkes | 3 | 6 |
Manon Quilodran | Sugartown Road | 9 | 0 |
Enysess Gaskins | ERA Mister Amigo | 6 | 3 |
Ellie Hall | Korbin | 2 | 8 |
17 | |||
Snoop Doggies | |||
Eleanor Bayly | ACE OF HEARTS | 13 | 0 |
Lilia Rogers | Mercedes | 7 | 2 |
Ella Norman | Indiana Jones | 8 | 1 |
Hannah Norman | Autumn | 8 | 1 |
4 | |||
Sleeping Fox Farm | |||
Kari Ann Bream | HOSHI | Logs & Cross Rails | – |
Penelope Pyle | OAKS GUNNIN TOPAZ | 4 | 5 |
Kari-Ann Bream | KAIBA | 4 | 5 |
10 | |||
Bay Watch | |||
Chloe Pleune | Scintillo | 3 | 6 |
Piper Fabre | Fance | 7 | 2 |
Chloe Pleune | Percy | – | – |
Angelina Rosenthal | Belfour | E | 0 |
8 | |||
Mystic Meadows Pirates | |||
Jayden Foote | Zipper Al Shazaam | 5 | 4 |
Rustin Murdock | Mystique | 7 | 2 |
Nevaeh Lohr | Answered Prayer | 10 | 0 |
Callie Nicodemus | Prince | 10 | 0 |
6 | |||
Mystic Meadows Ninjas | |||
Enzo Fiorentino | Good Man Milo | 4 | 5 |
Ariah Kennard | Mystique | 8 | 1 |
Claire Pratt | Answered Prayer | 5 | 4 |
10 | |||
Horse Amigos | |||
Madeline Tabor | Red Phoenix | 6 | 3 |
Clara Charpentier | JoJo | 7 | 2 |
Aila Rodriquez | B.E. Calvados 12 | 2 | 8 |
13 | |||
TrailBayzers | |||
Allison Hardman | Two to Tango | 6 | 3 |
Isabel Smith | King Congo | 7 | 2 |
Piper Yates | Sheer Luck | 9 | – |
Tarini Tippa | King Congo | 2 | 8 |
13 | |||
Aberdeen Speed Demons | |||
Avery Brown | Nickel | 5 | 4 |
Rhian Hoey | Gettin’ Jiggy | 4 | 5 |
Sophia Spencer | Pastiche | 10 | – |
Rachel Grice | Archie | 1 | 10 |
19 |