| Saturday TIP Results | |||||
| Courtney Waskiewicz | WHERES MY TAIL | 300013728 | Modified (Saturday) | CHAMP | 35.8 |
| Sarah Berkowitz | DECISION TIME | 300034713 | Modified (Saturday) | RES CHAMP | 38.8 |
| Courtney Waskiewicz | PALM DORO | 300036239 | Training (Saturday) | CHAMP | 27 |
| Reagan Gallagher | FEROCIOUS STORM | 300044791 | Training (Saturday) | RES CHAMP | 36 |
| Sarah Davis | BRAVE NATIVE | 300036841 | Training (Saturday) | 39.5 | |
| Kendall Doran | VIRAGO | 300030861 | Training (Saturday) | 50.3 | |
| Peyton Frankovich | BEN-JAMINS TRAVELER | 300040250 | Training (Saturday) | Elem | |
| Tracy Hinze | FAST FAIRY | 300041521 | Training (Saturday) | scratch | |
| Kelley Williams | VALFREYJA | 300036918 | Novice (Saturday) | CHAMP | 26.7 |
| Katelyn Duda | BIG EASY EMPIRE AKA DECLAN | 300035340 | Novice (Saturday) | RES CHAMP | 28.1 |
| Jacqui Ross | CUTE AND RICH | 300030026 | Novice (Saturday) | 29.4 | |
| Kara Levi | CHAMPAGNE TOAST | 300038817 | Junior Novice (Saturday) | YR CHAMP | 29.7 |
| Jason Hillman | CRUISEWITHBRANDON | 300037234 | Novice (Saturday) | 31.7 | |
| Kim Brickley | ELOISE | 300020563 | Novice (Saturday) | 31.7 | |
| Allison Horwith | WILD CREATION | 300048046 | Novice (Saturday) | 33.6 | |
| Ashley Helms | SUAVE STORY | 300045501 | Novice (Saturday) | 40.4 | |
| Clara Lenhart | BIRCH HOLLOW | 300044525 | Novice (Saturday) | 41.2 | |
| Rachel Higgins | KRONOS | 300031315 | Novice (Saturday) | 48.6 | |
| Ashley Helms | LOTTA HONOR | 300039800 | Novice (Saturday) | 59.7 | |
| Ryleigh Schofield | MSH SUPER COACH FRED | 300042487 | Junior Novice (Saturday) | scratch | |
| Rylie Perry | LOUIE VUITTON | 300046342 | Junior Starter (Saturday) | scratch | |
| Julie Nelson | MI PADRINO | 300034311 | Novice (Saturday) | scratch | |
| deborah olson | CAIRO HOLIDAY | 300046028 | Beginner Novice (Saturday) | CHAMP | 22.9 |
| Kristen Parris | PLATINUM EDITION | 300040369 | Beginner Novice (Saturday) | RES CHAMP | 27.1 |
| Rachel McDonough | FROSTED CUPP | 300049119 | Beginner Novice (Saturday) | 30 | |
| Jessica Campisi | MISFIT TOY | 300045962 | Beginner Novice (Saturday) | 30.8 | |
| Amelia Spouse | HANALEI | 300047929 |
Junior Beginner Novice (Saturday)
|
31.2 | |
| Katarina Nack | BOP MARLEY | 300044097 |
Junior Beginner Novice (Saturday)
|
31.9 | |
| Ethan Hill | SOUPS ON THE TABLE | 300041503 | Beginner Novice (Saturday) | 33.2 | |
| Audrey Francis | HIGH STAKES | 300047057 | Beginner Novice (Saturday) | 34.6 | |
| Colette Pfeifer | SUGARTOWN ROAD | 300043854 | Beginner Novice (Saturday) | 34.7 | |
| Christina Krummenoehl | SAPPHIRE SURPRIZE | 300041352 | Beginner Novice (Saturday) | 36.8 | |
| Zoey Bucior | MISS LOTUS FLOWER | 300046146 |
Junior Beginner Novice (Saturday)
|
37.7 | |
| Josephine Long | SEABEESCANDO | 300048023 |
Junior Beginner Novice (Saturday)
|
38.8 | |
| Tatiana Perez | BY ROYAL DECREE/Dewey | 300048567 | Beginner Novice (Saturday) | 45.9 | |
| Emma Hinke | MONDEUSE | 300040755 | Beginner Novice (Saturday) | 61.9 | |
| Kelley Williams | LILIUOKALANI | 300042383 | Beginner Novice (Saturday) | 87.4 | |
| Judith Grams | ROCKY (OPPORTUNITY ROCKS) | 300043835 | Beginner Novice (Saturday) | scratch | |
| Hannah Schofield | MSH Prize Merry | 300038314 | Beginner Novice (Saturday) | scratch | |
| Allie Billings | FGF MAJESTIC JAZZ | 300046540 | Beginner Novice (Saturday) | Elem | |
| Madison Keen | LEAR AVIA | 300048176 | Beginner Novice (Saturday) | Elem | |
| Katy Ayres | Hitec Dave | 300014805 | Beginner Novice (Saturday) | Elem | |
| Felicia Balzano | VA VOOM | 300049060 | Starter (Saturday) | CHAMP | 36.5 |
| Katie Beaudoin | LITIGATE | 300048021 | Starter (Saturday) | R | |
| Laura Decker | IAM A DANCER | 300043719 | Introductory (Saturday) | CHAMP | 44.9 |
| Angie Francart | GOOSE | 300042916 | Introductory (Saturday) | RES CHAMP | 89.1 |
| Sunday TIP Results | |||||
| Lillian Weidner | JUST KEEP SWIMMING | 300036444 | Novice (Sunday) | CHAMP | 26.7 |
| Jamie Furtado | CW PATRICK | 300041897 | Novice (Sunday) | RES CHAMP | 29.2 |
| Julia Scherschligt | TEMPTER | 300035854 | Novice (Sunday) | 32.8 | |
| Sarah Davis | SS SPARTAN ENERGYSPARTAN ENERGY | 300046341 | Novice (Sunday) | 34.2 | |
| Dayna Blumel | BRAVE SAND RIDER | 300047677 | Novice (Sunday) | 35 | |
| Madison Studds | GRAY GRANITE | 300040422 | Novice (Sunday) | 36.9 | |
| Jamie Farah | DANCING DENIS | 300029175 | Novice (Sunday) | 37.2 | |
| Nicole Miller | DESIDERIO | 300043725 | Novice (Sunday) | 39.2 | |
| Dayna Blumel | CABO WABO | 300032223 | Novice (Sunday) | 41.1 | |
| Ashley Rhodes | HIGHEST PRAISE | 300046082 | Novice (Sunday) | 48.6 | |
| Mallory Gaines | LAND RUSH | 300033420 | Beginner Novice (Sunday) | CHAMP | 25.9 |
| Blair Dunleavy | VIRGINIA GENTLEMAN | 300026560 | Beginner Novice (Sunday) | RES CHAMP | 27.9 |
| Devon Sutherland | FERNANDO | 300048426 | Beginner Novice (Sunday) | 30 | |
| Sarah Kane | NILE GOLD | 300032208 | Beginner Novice (Sunday) | 31.5 | |
| Ella Norman | INDIANA JONES | 300035278 |
Junior Beginner Novice (Sunday)
|
34.7 | |
| Sally McFarlane | DRUNK IN MANHATTAN | 300020546 | Beginner Novice (Sunday) | 38.2 | |
| Sophia Spencer | PASTICHE | 300038582 | Beginner Novice (Sunday) | 39.1 | |
| Elle Havrilla | STORM THE BRIDGE | 300042508 |
Junior Beginner Novice (Sunday)
|
43.2 | |
| Katelyn Donnelly | SMOKE ON THE WATER | 300038003 |
Junior Beginner Novice (Sunday)
|
Elem | |
| Chloe Pleune | SCINTILLIO | 300040797 | Beginner Novice (Sunday) | Elem | |
| Sabrina Morris | RUNAWAY MONET | 300046086 | Beginner Novice (Sunday) | Elem | |
| Samantha Diaz | SCF ALL OR NOTHING | 300047810 | Beginner Novice (Sunday) | Elem | |
| Whitley Mueller | SOVEREIGN CITIZEN | 300040819 | Beginner Novice (Sunday) | scratch | |
| Rachael Grice | THE BOLD FENIAN | 300045326 | Starter (Sunday) | CHAMP | 34.7 |
| Amanda Stradley | ANNA LIFFEY | 300047252 | Junior Starter (Sunday) | RES CHAMP | 35 |
| Josephine Pavis | BELIEVE IN FREEDOM | 300047901 | Junior Starter (Sunday) | 37.1 | |
| Samantha Robson | MYLES TO GO | 300043208 | Starter (Sunday) | 37.7 | |
| Ryleigh Schofield | EL PATOJO | 300048456 | Starter (Sunday) | 40 | |
| Samantha Dye | A. WARRIOR | 300046395 | Starter (Sunday) | 53.5 | |
| Kaitlyn Dudley | AMARETTO SOUR | 300048065 | Starter (Sunday) | 102.8 | |
| Katy Hanlon | STARSHIP MOZART | 300046969 | Starter (Sunday) | Elem | |
| Lilly Rodman | FUNTASTICALLY | 300048774 | Starter (Sunday) | Elem | |
| Addisyn Bentley | GREEN SCREEN QUEEN | 300047916 | Junior Introductory (Sunday) | CHAMP +YR | 33.1 |
| Isabella Bokman | SLOE GIN BIZ | 300045355 | Junior Introductory (Sunday) | Elem | |
| Ashley Dear | REFLECTED AFFAIR | 300042677 | Introductory (Sunday) | Elem |