October 10 - 11, 2026Dover Saddlery Highland Series Presented by THIS Results

As of Oct 11, 2026

Class # No Rider Horse Total Place Status Penalty Dressage Place Avg% Error XC Jump Pen XC Time Pen XC Time Taken SJ Jump Pen SJ Time Pen SJ Time Taken
01PM 45 Morgan Kelly BARABOO MVH Z 39.3 1   35.3 1 64.74 0 0 0 1:00 4 0 60
02M 3 Ali Shipe AMERICAN ALI 38 1   34 3 66 0 0 0 1:00 4 0 60
02M 5 Kaleigh Barkaszi HE CANTANGO TOO! 83.3 2   35.3 4 64.75 0 40 0 1:00 8 0 60
02M 2 Diane McCool CONCERTOS SONATA 0   Elim 32.5 2 67.5 0 80 0   4 0 60
02M 6 Lizzy Aksten ON TOP 0   Elim 35.8 5 64.25 0 20 0   0 0 60
02M 4 Yeardley Pendleton ROLLIN SMOKE 0   Retired 24 1 76 0 40     4   60
02M 1 Sarah Shearin GERTY CORI 0   W/drwn 37.8 6 62.25 0            
03T A 53 Bridgette Mansfield ROCKSTAR 30 1   30 1 70 0 0 0 1:00 0 0 60
03T A 48 Nicola Villarino WHAT THE DEVIL 36.5 2   32.5 4 67.5 0 0 0 1:00 4 0 60
03T A 52 Sarah Shearin CHIKA KURODA 39.3 3   35.3 6 64.75 0 0 0 1:00 4 0 60
03T A 46 Michaela Yowaiski TEGO 41.8 4   41.8 9 58.25 0 0 0 1:00 0 0 60
03T A 54 Andrew Blowers COMMISSIONER DAVE 53.5 5   41.5 8 58.5 0 0 0 1:00 12 0 60
03T A 49 Jamie Furtado CW PATRICK 57 6   33 5 67 0 20 0 1:00 4 0 60
03T A 55 Michaela Yowaiski LUMEN EX TENEBRIS 70.5 7   30.5 3 69.5 0 40 0 1:00 0 0 60
03T A 7 Hannah Schofield Vantriloquism 78 8   30 1 70 0 40 0 1:00 8 0 60
03T A 51 Ryleigh Schofield MSH SUPER COACH FRED 0   Elim 36 7 64 0 60 0   8 0 60
03T B 97 Kerri Long MEMPHIS (BLUE SUEDE SHOES) 29.5 1   29.5 1 70.5 0 0 0 1:00 0 0 60
03T B 89 Chelsea Eldridge WHITE GRANITE DRF 33.5 2   33.5 3 66.5 0 0 0 1:00 0 0 60
03T B 91 Tiffany Wandy ZIP THE LIP 36.8 3   36.8 4 63.25 0 0 0 1:00 0 0 60
03T B 94 Maria Werkiser DRUID’S GLEN 42.3 4   38.3 6 61.75 0 0 0 1:00 4 0 60
03T B 96 Gwen Kriskie SHERIDAN SQUARE 46.5 5   42.5 9 57.5 0 0 0 1:00 4 0 60
03T B 93 Madison Cowen POCKET SIZE PETE  49.3 6   33.3 2 66.75 0 0 0 1:00 16 0 60
03T B 90 Desi Freeman SPOOKY ISLAND 0   Elim 39.8 8 60.25 0 20 0   0   60
03T B 95 Julia Korey G MAN 0   Elim 36.8 4 63.25 0 20 0   4 0 60
03T B 98 Nicole Miller DESIDERIO 0   Elim 39.3 7 60.75 0 80 0   4 0 60
04N A 9 Madison Markley WALHALLA 28.3 1   28.3 1 71.67 0 0 0 1:00 0 0 60
04N A 10 Emily Peck MUCHO MISSTIQUE  42.7 2   34.7 3 65.28 0 0 0 1:00 8 0 60
04N A 14 Shawna Newsome VICTORS MAJESTY  50.8 3   30.8 2 69.17 0 20 0 1:00 0 0 60
04N A 11 Tiffany Wandy QUICK CHAOS 60.1 4   36.1 5 63.89 0 20 0 1:00 4 0 60
04N A 15 Katelyn Duda SOJOURNER 70.1 5   38.1 6 61.94 0 20 0 1:00 12 0 60
04N A 8 Amelia Fudala PERCY  0   Elim 38.3 7 61.67 0 80 0   0 0 60
04N A 12 Lindsay Kenna REIGN 0   Elim 49.5 8 50.5 0 0 0   0   60
04N A 13 Tana Baber GOOD TO THE CORE 0   Elim 34.7 3 65.28 0 0 0   0   60
04N B 61 Charlotte Eskeland MOVES LIKE JAGGER 32.8 1   32.8 4 67.22 0 0 0 1:00 0 0 60
04N B 62 cindy anderson blank ALPHA ROCK QUALITY 32.8 2   32.8 5 67.22 0 0 0 1:00 0 0 60
04N B 56 Chelsea Eldridge HANGOUT (JOEY) 33.6 3   33.6 6 66.39 0 0 0 1:00 0 0 60
04N B 64 Mallory Gaines LAND RUSH 35.4 4   31.4 2 68.61 0 0 0 1:00 4 0 60
04N B 57 Stephanie Dunkleberger SORRY CHARLIE 35.7 5   31.7 3 68.33 0 0 0 1:00 4 0 60
04N B 63 Charlotte Farris CBF COOLER THAN COORS 36.9 6   28.9 1 71.11 0 0 0 1:00 8 0 60
04N B 58 Jessica Markiewicz TRIBAL RULER 42.1 7   38.1 8 61.94 0 0 0 1:00 4 0 60
04N B 60 Bella Weaver PRACTICALLY PERFECT “PERCY”  45.5 8   37.5 7 62.5 0 0 0 1:00 8 0 60
05JN 99 Addison Cox RADIUM T.A.L. 43.2 1   39.2 2 60.83 0 0 0 1:00 4 0 60
05JN 101 Anna Grasso SUPERNOVA 47.6 2   35.6 1 64.44 0 0 0 1:00 12 0 60
05JN 102 Ayla Havrilla N BALOUBEY MCF  0   Elim 43.9 3 56.11 0 80 0   0 0 60
05JN 100 Elle Havrilla STORM THE BRIDGE 0   Retired 44.2 4 55.83 0 60     8   60
06BN A 16 Sequoia Emerson FERGUSON  24.9 1   20.9 1 79.12 0 0 0 1:00 4 0 60
06BN A 28 Peter Brown-Whale DRAGONFLY 26.9 2   22.9 3 77.06 0 0 0 1:00 4 0 60
06BN A 18 Ashley Trier BRUCE BANNER 29.4 3   29.4 5 70.59 0 0 0 1:00 0 0 60
06BN A 22 Austin Skeens REMIND ME 30.3 4   30.3 6 69.71 0 0 0 1:00 0 0 60
06BN A 29 Leah Brittin SECOND CHANCE 30.4 5   22.4 2 77.65 0 0 0 1:00 8 0 60
06BN A 19 Lee DiGangi ELEVENTH HOUR 33.5 6   33.5 8 66.47 0 0 0 1:00 0 0 60
06BN A 25 Noa Rosenthal NADJAN VAN CON AMPER 36.2 7   36.2 10 63.82 0 0 0 1:00 0 0 60
06BN A 21 Michelle Ward LINCOLN – OLD FASHIONED  37.4 8   37.4 11 62.65 0 0 0 1:00 0 0 60
06BN A 17 Cathrin Weiss FERRARI KID 37.7 9   37.7 12 62.35 0 0 0 1:00 0 0 60
06BN A 26 Sara Main LOST MY VOWCHER 40.9 10   40.9 13 59.12 0 0 0 1:00 0 0 60
06BN A 20 Gabriella Muniz VAYA CON DIOS 53.2 11   33.2 7 66.76 0 20 0 1:00 0 0 60
06BN A 27 Whitney Pierson PIPPA 86.8 12   26.8 4 73.24 0 60 0 1:00 0 0 60
06BN A 23 Piper Fabry NO FOOLING MO (“MAX”) 0   Elim 49.7 14 50.29 0 0 0   0   60
06BN A 24 Tyler Warman SAINT BARNABAS  0   Retired 34.7 9 65.29 0           60
06BN B 114 Kristen Parris PLATINUM EDITION 26.8 1   26.8 2 73.24 0 0 0 1:00 0 0 60
06BN B 108 Kaylee Frey LOVELY MELAYRA 30.6 2   30.6 3 69.41 0 0 0 1:00 0 0 60
06BN B 105 Alyssa Schmitt GELOS T.A.L. 32.1 3   32.1 4 67.94 0 0 0 1:00 0 0 60
06BN B 107 Tracy Hinze EMPIRE OF ANGELS 33.8 4   33.8 7 66.18 0 0 0 1:00 0 0 60
06BN B 109 Katura Harvey CAPTAIN REGAN 34.7 5   34.7 8 65.29 0 0 0 1:00 0 0 60
06BN B 106 Judith Wolf GOLDEN EXCHANGE 35 6   35 9 65 0 0 0 1:00 0 0 60
06BN B 113 Allyssa Schnitzer FE COULD YA BE 37.5 7   33.5 5 66.47 0 0 0 1:00 4 0 60
06BN B 115 Erin Trinh SKY FULL OF STARS 40.5 8   36.5 10 63.53 0 0 0 1:00 4 0 60
06BN B 112 Corrine Fuller TATE’S WAR CRY 41.2 9   41.2 12 58.82 0 0 0 1:00 0 0 60
06BN B 110 Daryl Insley SOLAR WIND 41.5 10   33.5 5 66.47 0 0 0 1:00 8 0 60
06BN B 117 Adison Rice BERT 50.2 11   38.2 11 61.76 0 0 0 1:00 12 0 60
06BN B 116 Cathrin Weiss JUNO 65.3 12   25.3 1 74.71 0 40 0 1:00 0 0 60
07JBN 70 Madelyn Blair LAKESIDE ISLAND 36.2 1   36.2 3 63.82 0 0 0 1:00 0 0 60
07JBN 66 Marley Gilchrist THE KNIGHT CLUB 36.7 2   32.7 1 67.35 0 0 0 1:00 4 0 60
07JBN 69 Laura Carroll BAY BAY BIRDIE  55.9 3   35.9 2 64.12 0 20 0 1:00 0 0 60
07JBN 68 Nell Berman PRIMARY ENDPOINT 63.7 4   39.7 4 60.29 0 20 0 1:00 4 0 60
08ST A 119 kathleen atkinson JONAMAC 37.5 1   33.5 2 66.47 0 0 0 1:00 4 0 60
08ST A 120 Katy Ayres HITEC DAVE 60.7 2   32.7 1 67.35 0 20 0 1:00 8 0 60
08ST A 130 Alyssa Schmitt SELYRA T.A.L. 62.4 3   34.4 3 65.59 0 20 0 1:00 8 0 60
08ST A 129 Sequoia Emerson HH CHILI CAROLINA  79 4   35 4 65 0 40 0 1:00 4 0 60
08ST A 122 Manon Quilodran NOBALLSTWOSTRIKES  89.5 5   41.5 10 58.53 0 40 0 1:00 8 0 60
08ST A 118 Cianna Delia HAPPY INDEED 0   Elim 39.1 8 60.88 0 80 0   0 0 60
08ST A 121 Addison Syversen THE LEGENDARY SUNDOWN 0   Elim 38.5 6 61.47 0 80 0   4 0 60
08ST A 123 Camden Syversen IN THE LOOP 0   Elim 43.2 11 56.76 0 60 0   0 0 60
08ST A 153 Noah van der Merwe ASPEN WARRIOR PRINCESS 0   Elim 38.8 7 61.18 0 60 0   4 0 60
08ST A 125 Erica Anhalt SIPPING CHAMPAGNE  0   Retired 41.2 9 58.82 2 40     4   60
08ST A 124 Karleigh Gray OAKLEY 0 1   37.9 5 62.06 0 0 0   4 0 60
08ST B 80 Leila Riazi LEGO TECHNIC 29.7 1   29.7 1 70.29 0 0 0 1:00 0 0 60
08ST B 79 Lucy Nelson BELIEVE IN FREEDOM 33.2 2   33.2 5 66.76 0 0 0 1:00 0 0 60
08ST B 81 Cianna Delia HEZA RARE FRENCHMAN 35.3 3   35.3 6 64.71 0 0 0 1:00 0 0 60
08ST B 75 Adison Rice GOLD TO BLUE CODY 44.4 4   32.4 2 67.65 0 0 0 1:00 12 0 60
08ST B 76 Leah Jackson SEE YOU NEXT TUESDAY  49 5   45 10 55 0 0 0 1:00 4 0 60
08ST B 223 Amory Black MANGO MOCHI 56.1 6   44.1 9 55.88 0 0 0 1:00 12 0 60
08ST B 182 Jennifer Del Borrello FONZIE 0   Elim 32.9 4 67.06 0 0 0   4 0 60
08ST B 78 Miranda Van Hemert SHAMELESS APPEAL  0   Elim 39.1 8 60.88 0 0 0   8 0 60
08ST B 185 Madison Wynn ICY MINISTER-KARL  0   Elim 37.1 7 62.94 0 0 0   4 0 60
08ST B 74 Alyssa Schmitt RIVER WILLOW 0   Retired 32.7 3 67.35 0       4   60
09JST 30 Dominic Del Gandio ANNIE (LITTLE DEUCE COUPE) 0
 Elim 31.8 4 68.24 0 0 0   0 0 60
09JST 38 Charlotte Kotzur KORBIN 32.9 1   32.9 5 67.06 0 0 0 1:00 0 0 60
09JST 32 Eleanora Mills AUTUMN 39.3 2   35.3 6 64.71 0 0 0 1:00 4 0 60
09JST 35 Jillian Smith BRETT THE JETT 51.9 3   47.9 10 52.06 0 0 0 1:00 4 0 60
09JST 36 kylar milliken MILA 62.4 4   42.4 8 57.65 0 20 0 1:00 0 0 60
09JST 42 Sofia Dupecher CHOCOLATE CHIP 74.9 5   30.9 2 69.12 0 40 0 1:00 4 0 60
09JST 31 Isabella Bokman SLOE GIN BIZ 0   Elim 23.5 1 76.47 0 0 0   0   60
09JST 33 Clark Martin SERGEANT RANDY 0   Elim 50 12 50 0 60 0   8 0 60
09JST 34 Cali Martin LOKI; PRINCE OF ASGARD 0   Elim 49.7 11 50.29 0 20 0   0 0 60
09JST 37 Abby Jenkins NASH 0   Elim 37.9 7 62.06 0 40 0   0 0 60
09JST 39 Brooke Craumer MATERIAL GIRL 0   Elim 31.5 3 68.53 0 80 0   0 0 60
09JST 40 Casey Miller TANK 0   Elim 44.1 9 55.88 2 60 0   4 0 60
10I 88 Kari Ann Bream PERFECT PAINTING 33.1 1   33.1 3 66.88 0 0 0 1:00 0 0 60
10I 87 Cathy Letteney LOKI 35 2   35 4 65 0 0 0 1:00 0 0 60
10I 85 Katie Ferguson SSR PADDINGTON’S DREAM WEAVER 36.8 3   32.8 2 67.19 0 0 0 1:00 4 0 60
10I 44 Rhiannon Peterson TIO PACHI 42.5 4   42.5 7 57.5 0 0 0 1:00 0 0 60
10I 82 Megan McCarron MEELIN HILL 0   Elim 38.8 6 61.25 0 60 0   0   60
10I 83 Kay Devlin SHEPHERDS WILL 0   Elim 31.6 1 68.44 0 60 0   4   60
10I 84 Charles OBrien ACADIAN ADVENTURE 0   Elim 36.6 5 63.44 0 60 0   0 0 60
11JI 43 Brianna Kaitchuck BELLA 32.8 1   32.8 1 67.19 0 0 0 1:00 0 0 60
15CTN 104 Jennifer Keates Baleeiro EXCEL STAR RAZZLE DAZZLE 34.4 1   34.4 1 65.56 0       0 0 60
15CTN 103 Ella Norman INDIANA JONES 0   Elim 34.7 2 65.28 0       0    
16CTBN 72 Cornelia Sievers HAZEL 46.9 1   42.9 1 57.06 0       4 0 60
16CTBN 71 Sophia DeAndrea HANG ON ANNIE 59.2 2   51.2 2 48.82 2       8 0 60
17CTST 128 Emi Ngo POPCORN 40.5 1   36.5 1 63.53 0       4 0 60
20N 170 Louise Zwicker MAFALDA SC 56.4 1   36.4 2 63.61 0 20 0 1:00 0 0 60
20N 169 Katelyn Duda BIG EASY EMPIRE 0   W/drwn 24.2 1 75.83 0       4   60
20N 171 Eleanor Bayly ACE OF HEARTS 0   W/drwn 38.9 3 61.11 0            
21N 133 Chelsea Adkinson GLOBAL NATION 0   W/drwn 32.8 1 67.22 2            
21N 134 Avery Norton ROCCAMO 0   W/drwn 36.1 2 63.89 0            
22BNU A 206 Grace Strosnider JELLYBEAN 60.8 1   28.8 1 71.18 0 20 0 1:00 12 0 60
22BNU A 208 Hali Hetz BEATRIX OSH 72.1 2   32.1 2 67.94 0 40 0 1:00 0 0 60
22BNU A 209 Kaitlyn Schmitt DAYLIGHT ROBBERY 0   Elim 40.3 3 59.71 0 0 0   4 0 60
22BNU B 140 Rebecca Lee NICOLE’S STYLE 78.4 1   34.4 4 65.59 2 40 0 1:00 4 0 60
22BNU B 137 Sarah Kane NILE GOLD 0   Elim 31.8 2 68.24 0 0 0   0 0 60
22BNU B 136 Nicole Nicholson COSMO (COSMIC WAY) 0   W/drwn 36.2 5 63.82 0            
22BNU B 210 Maddison Yates CINDERELLA 0   W/drwn 34.1 3 65.88 0       12   60
22BNU B 139 Katherine Anderson KENNEDY 0   W/drwn 37.1 6 62.94 0       8   60
22BNU B 141 Claire McMillan CYPRINUS CARPIO 0   W/drwn 30.6 1 69.41 0            
23JBNU 213 Josephine Long SEABEESCANDO 44.7 1   44.7 4 55.29 0 0 0 1:00 0 0 60
23JBNU 215 Mia Yount GOTTA GOGO GIRL 0   Retired 44.1 3 55.88 0 20         60
23JBNU 216 Cora Falkenstein MERLIN 0   W/drwn 34.4 2 65.59 0       12   60
23JBNU 220 Makayla Willie AMERICAN DREAM 0   W/drwn 30.6 1 69.41 0           60
24ST A 142 Lilly Rodman FUNTASTICALLY 0   W/drwn 39.7 2 60.29 0           60
24ST A 145 Abigail Halsey MAGNIFIC CIMARITAN 0   W/drwn 33.2 1 66.76 0       4   60
24ST B 180 Claire McMillan RVR COLDSTONE 26.2 1   26.2 1 73.82 0 0 0 1:00 0 0 60
24ST B 181 Katie Weaver GRACIE MANSION 0   W/drwn 34.1 2 65.88 0           60
25JST A 226 Addison Engle IM JUST LAUGHING 28.2 1   28.2 1 71.76 0   0 1:00 0 0 60
25JST A 231 Melanie Fullerton BEAN THERE DONE THAT 36.8 2   36.8 6 63.24 0   0 1:00 0 0 60
25JST A 224 Penelope Good THOMAS CROWNE 42.4 3   42.4 7 57.65 0   0 1:00 0 0 60
25JST A 227 Greyson Johnston PISTACHIO  0   Elim 28.8 2 71.18 0 60 0 1:00 0 0 60
25JST A 189 Melanie Maymandi MOJAVE MOON 0   W/drwn 35.9 5 64.12 0           60
25JST A 232 Vivia Randall HOUSTON 0   W/drwn 31.5 3 68.53 2           60
25JST A 225 Addy Sheplee ZYDECO 0   W/drwn 31.5 3 68.53 0           60
25JST B 158 Emma Hepner HENDRIX 34.4 1   34.4 4 65.59 0   0 1:00 0 0 60
25JST B 159 Ellie Bath DOC DUN HUNG THE MOON 53.2 2   33.2 3 66.76 0 20 0 1:00 0 0 60
25JST B 151 Scarlett Browell MR. BLUE SKY 0   W/drwn 32.9 2 67.06 2           60
25JST B 152 Hadley Hamilton BOOK OF ELI 0   W/drwn 34.7 5 65.29 2           60
25JST B 161 Olivia Han HONOR 0   W/drwn 30.9 1 69.12 0           60
25JST B 160 Koko Dillon MT BLUE WOODROW 0   W/drwn 0 0 0 0            
26IN 191 Madison Barnett MAKOA 31.6 1   31.6 1 68.44 0 0 0 1:00 0 0 60
26IN 194 Olivia Lamar SWISS MISS 40.6 2   36.6 3 63.44 0 0 0 1:00 4 0 60
26IN 193 Harper Garrett COOKIE MONSTER 58.4 3   34.4 2 65.63 0 20 0 1:00 4 0 60
27JIN 242 Annie Hilliard LITTLE BOY BLUE 27.5 1   27.5 1 72.5 0 0 0 1:00 0 0 60
27JIN 237 Sophia Addison-Szabo NARCOS 55.9 2   31.9 4 68.13 0 20 0 1:00 4 0 60
27JIN 238 Cara Bath DAISY MAE 90.3 3   30.3 3 69.69 0 60 0 1:00 0 0 60
27JIN 236 Aisling Wilson FLY 0   W/drwn 40 6 60 0           60
27JIN 240 Nora Blakley BIT OF A PICKLE (BOBBI) 0   W/drwn 35 5 65 0           60
27JIN 244 Hailey Andrew KIMI 0   W/drwn 28.4 2 71.56 0           60
29CTBU 179 nicole cannon MILLERS CAVE 0 1                      
30CTEL 188 Eloise Adams TWO TO TANGO 30.3 1   30.3 1 69.71 0            

Loading...